Ron Francis
Date of Byrth: 01.03.1963
Country: Canada
Position: Center
Height: 6-3
Weight: 200
Shoots: Left
Number: 21
Drafted: Hartford 81 (1/4)

Season Team Regular Season Playoffs
Games G A Pts PIM +/- Shots Games G A Pts PIM +/- Shots
1981-1982 Hartford Whalers 59 25 43 68 51 -13 163 - - - - - - -
1982-1983 Hartford Whalers 79 31 59 90 60 -25 212 - - - - - - -
1983-1984 Hartford Whalers 72 23 60 83 45 -10 202 - - - - - - -
1984-1985 Hartford Whalers 80 24 57 81 66 -23 195 - - - - - - -
1985-1986 Hartford Whalers 53 24 53 77 24 8 120 10 1 2 3 4 -1 0
1986-1987 Hartford Whalers 75 30 63 93 45 10 189 6 2 2 4 6 -1 0
1987-1988 Hartford Whalers 80 25 50 75 87 -8 172 6 2 5 7 2 5 8
1988-1989 Hartford Whalers 69 29 48 77 36 4 156 4 0 2 2 0 -2 10
1989-1990 Hartford Whalers 80 32 69 101 73 13 170 7 3 3 6 8 2 21
1990-1991 Hartford Whalers 67 21 55 76 51 -2 149 - - - - - - -
1990-1991 Pittsburgh Penguins 14 2 9 11 21 0 25 24 7 10 17 24 13 48
1991-1992 Pittsburgh Penguins 70 21 33 54 30 -7 121 21 8 19 27 6 8 58
1992-1993 Pittsburgh Penguins 84 24 76 100 68 6 215 12 6 11 17 19 5 26
1993-1994 Pittsburgh Penguins 82 27 66 93 62 -3 216 6 0 2 2 6 -2 9
1994-1995 Pittsburgh Penguins 44 11 48 59 18 30 94 12 6 13 19 4 3 30
1995-1996 Pittsburgh Penguins 77 27 92 119 56 23 158 11 3 6 9 4 3 23
1996-1997 Pittsburgh Penguins 81 27 63 90 20 7 183 5 1 2 3 2 -7 6
1997-1998 Pittsburgh Penguins 81 25 62 87 20 12 189 6 1 5 6 2 5 19
1998-1999 Carolina Hurricanes 82 21 31 52 34 -2 133 3 0 1 1 0 1 4
1999-2000 Carolina Hurricanes 78 23 50 73 18 10 150 - - - - - - -
Totals 1407 472 1087 1559 885 30 3212 133 40 83 123 87 32 262

Hosted by uCoz