Ulf Samuelsson
Date of Byrth: 26.03.1964
Country: Sweden
Position: Defense
Height: 6-1
Weight: 205
Shoots: Left
Number: 55
Drafted: Hartford 82 (4/67)

Season Team Regular Season Playoffs
Games G A Pts PIM +/- Shots Games G A Pts PIM +/- Shots
1984-1985 Hartford Whalers 41 2 6 8 83 -6 32 - - - - - - -
1985-1986 Hartford Whalers 80 5 19 24 174 7 72 10 1 2 3 38 5 0
1986-1987 Hartford Whalers 78 2 31 33 162 28 104 5 0 1 1 41 -2 0
1987-1988 Hartford Whalers 76 8 33 41 159 -10 156 5 0 0 0 8 -2 11
1988-1989 Hartford Whalers 71 9 26 35 181 23 122 4 0 2 2 4 0 8
1989-1990 Hartford Whalers 55 2 11 13 177 15 57 7 1 0 1 18 2 5
1990-1991 Hartford Whalers 62 3 18 21 174 13 110 - - - - - - -
1990-1991 Pittsburgh Penguins 14 1 4 5 37 4 15 20 3 2 5 34 7 21
1991-1992 Pittsburgh Penguins 62 1 14 15 206 2 75 21 0 2 2 39 7 12
1992-1993 Pittsburgh Penguins 77 3 26 29 249 36 96 12 1 5 6 24 5 14
1993-1994 Pittsburgh Penguins 80 5 24 29 199 23 106 6 0 1 1 18 -3 6
1994-1995 Pittsburgh Penguins 44 1 15 16 113 11 47 7 0 2 2 8 2 5
1995-1996 New York Rangers 74 1 18 19 122 9 66 11 1 5 6 16 -1 6
1996-1997 New York Rangers 73 6 11 17 138 3 77 15 0 2 2 30 1 11
1997-1998 New York Rangers 73 3 9 12 122 1 59 - - - - - - -
1998-1999 New York Rangers 67 4 8 12 93 6 37 - - - - - - -
1998-1999 Detroit Red Wings 4 0 0 0 6 -1 2 9 0 3 3 10 1 6
1999-2000 Philadelphia Flyers 49 1 2 3 58 8 17 - - - - - - -
Totals 1080 57 275 332 2453 172 1250 132 7 27 34 288 22 105

Hosted by uCoz