Larry Murphy
Date of Byrth: 08.03.1961
Country: Canada
Position: Defense
Height: 6-1
Weight: 215
Shoots: Right
Number: 55
Drafted: Los Angeles 80 (1/4)

Season Team Regular Season Playoffs
Games G A Pts PIM +/- Shots Games G A Pts PIM +/- Shots
1980-1981 Los Angeles Kings 80 16 60 76 79 17 153 4 3 0 3 2 -2 0
1981-1982 Los Angeles Kings 79 22 44 66 95 -13 191 10 2 8 10 12 0 0
1982-1983 Los Angeles Kings 77 14 48 62 81 2 172 - - - - - - -
1983-1984 Los Angeles Kings 6 0 3 3 0 -4 11 - - - - - - -
1983-1984 Washington Capitals 72 13 33 46 50 12 138 8 0 3 3 6 0 0
1984-1985 Washington Capitals 79 13 42 55 51 0 153 5 2 3 5 0 -4 0
1985-1986 Washington Capitals 78 21 44 65 50 2 180 9 1 5 6 6 1 0
1986-1987 Washington Capitals 80 23 58 81 39 25 226 7 2 2 4 6 3 0
1987-1988 Washington Capitals 79 8 53 61 72 2 201 13 4 4 8 33 0 21
1988-1989 Washington Capitals 65 7 29 36 70 -5 129 - - - - - - -
1988-1989 Minnesota North Stars 13 4 6 10 12 5 31 5 0 2 2 8 -5 9
1989-1990 Minnesota North Stars 77 10 58 68 44 -13 173 7 1 2 3 31 -4 16
1990-1991 Minnesota North Stars 31 4 11 15 38 -8 103 - - - - - - -
1990-1991 Pittsburgh Penguins 44 5 23 28 30 2 85 23 5 18 23 44 17 66
1991-1992 Pittsburgh Penguins 77 21 56 77 48 33 206 21 6 10 16 19 -4 59
1992-1993 Pittsburgh Penguins 83 22 63 85 73 45 230 12 2 11 13 10 2 26
1993-1994 Pittsburgh Penguins 84 17 56 73 44 10 236 6 0 5 5 0 -6 13
1994-1995 Pittsburgh Penguins 48 13 25 38 18 12 124 12 2 13 15 0 3 35
1995-1996 Toronto Maple Leafs 82 12 49 61 34 -2 182 6 0 2 2 4 -8 16
1996-1997 Toronto Maple Leafs 69 7 32 39 20 1 137 - - - - - - -
1996-1997 Detroit Red Wings 12 2 4 6 0 2 21 20 2 9 11 8 16 51
1997-1998 Detroit Red Wings 82 11 41 52 37 35 129 22 3 12 15 2 12 36
1998-1999 Detroit Red Wings 80 10 42 52 42 21 168 10 0 2 2 8 2 14
1999-2000 Detroit Red Wings 81 10 30 40 45 4 146 9 2 3 5 2 1 16
Totals 1558 285 910 1195 1072 185 3525 209 37 114 151 201 24 378

Hosted by uCoz